> For the complete documentation index, see [llms.txt](https://docs.knowbase.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.knowbase.ai/account-and-billing/plans-and-billing.md).

# Plans & Billing

## Plans

| Feature            | Free  | Starter ($19/mo)  | Pro ($49/mo) | Team ($99/mo) |
| ------------------ | ----- | ----------------- | ------------ | ------------- |
| Storage            | 50 MB | 2 GB              | 25 GB        | 100 GB        |
| Queries/month      | 10    | 500               | 2,000        | 5,000         |
| Uploads            | 3     | 100               | 500          | Unlimited     |
| AI Assistants      | —     | —                 | 1            | 5             |
| Thinking Mode      | —     | —                 | Yes          | Yes           |
| Connectors         | —     | 1                 | Unlimited    | Unlimited     |
| Web Search         | —     | —                 | Yes          | Yes           |
| API Access         | —     | —                 | Yes          | Yes           |
| OCR (doc scanning) | —     | Basic (100 pages) | Fast (500)   | Fast (2,000)  |
| Website pages      | —     | 50                | 250          | 1,000         |

Yearly billing saves \~20%. Every new account gets a **3-day Pro trial**.

## Upgrading

1. Go to **Account > Plans & Billing** or visit the **Pricing** page
2. Choose a plan and billing interval
3. Complete checkout via Stripe

## Usage tracking

Your current usage is shown in **Account > Plans & Billing**:

* Storage used
* Queries this month
* OCR pages used
* Website pages used

{% hint style="warning" %}
You'll see warning banners at 70%, 90%, and 100% of your limits.
{% endhint %}
